GREENWOOD YMCA
*Monthly draft price
Membership Type | Monthly Fee | Joiners Fee |
---|---|---|
Youth (0-12) | $17 | $25 |
Teen (13-17) | $22 | $25 |
Young Adult (18-25) | $28 | $25 |
Senior Adult (55+) | $36 | $25 |
Adult (26-54) | $48 | $25 |
1 Adult + Dependents | $59 | $25 |
2 Adults (Same Household) | $59 | $25 |
2 Adults + Dependents | $69 | $25 |
LAURENS YMCA
*Monthly draft price
Membership Type | Monthly Fee | Joiners Fee |
---|---|---|
Youth (0-12) | $18 | $10 |
Teen (13-17) | $27 | $10 |
Young Adult (18-25) | $27 | $10 |
Senior Adult (62+) | $29 | $10 |
Adult (26-61) | $43 | $10 |
Family* | $57 | $10 |
Senior Family* (62+) | $46 | $10 |
*Family plans include husband and wife, plus children through grade 12, as well as full-time college students (12 hours minimum) through age 22. Family members must be all the same immediate family or a legal dependent (do you claim them on your taxes?). Family members living in different homes or roommates DO NOT count as family.
Abbeville YMCA
*Monthly draft price
Membership Type | Monthly Fee | Joiners Fee |
---|---|---|
Adult | $30 | $25 |
Senior Adult (62+) | $21 | $25 |
Family | $42 | $25 |
Senior Couple | $29 | $25 |
Student | $15 | $25 |
Membership Benefits
- Convenient facility hours, open 7 days a week
- Being a member of a Christian Organization
- FREE Open swim for adults, families and youth
- FREE Childwatch services during use of facilities
- Fitness Center Orientation
- Program rate reductions
- FREE Group Exercise and Water Fitness Classes
Things to know
A one-time joiner fee will be required with each facility membership. If a membership lapses for more than 30 days, the joiner fee is required before membership can be renewed.