SCHOLARSHIP ASSISTANCE IS AVAILABLE
Metro Membership | Branch Membership | ||||
(Abbeville, Gray Court, Greenwood, Laurens and Uptown Greenwood) | Uptown Greenwood Only | ||||
Membership Type | Monthly Fee | Join Fee | Monthly Fee | Join Fee | |
Adult | $48.00 | $25.00 | $30.00 | $25.00 | |
Family | $69.00 | $25.00 | Contact Y | $25.00 | |
Senior Adult* | $36.00 | $25.00 | Contact Y | $25.00 | |
Senior Couple* | $59.00 | $25.00 | Contact Y | $25.00 | |
Student* | $28.00 | $25.00 | Contact Y | $25.00 | |
*Membership types do not have access to Uptown Greenwood YMCA during Phase 1 opening (Beginning Nov 7, 2022-Further Notice) |
Membership Benefits
- Convenient facility hours, open 7 days a week
- Being a member of a Christian Organization
- FREE Open swim for adults, families and youth
- FREE Childwatch services during use of facilities
- Fitness Center Orientation
- Program rate reductions
- FREE Group Exercise and Water Fitness Classes
Things to know
A one-time joiner fee will be required with each facility membership. If a membership lapses for more than 30 days, the joiner fee is required before membership can be renewed.